No credit card required to start. Upgrade anytime.
Founders Offer — Use FOUNDERS50 at checkout for 50% off forever. Only 100 spots available.
Perfect for exploring and small projects
Get Started FreeAI-powered analysis for teams
Start Free TrialMaximum scale and customization
Talk to SalesCompare essential features across all plans
New to NetSpectraAI? Quick glossary: NetConfigInsight = AI config analysis, NetMapper = network topology maps, NetVault = config backups, NetCron = scheduled automation, NetDocs = AI documentation. "Devices" means how many of your network devices a plan covers; usage limits (analyses/scans/jobs) describe how often you can run that feature.
| Feature | Free | Pro | Growth | Enterprise |
|---|---|---|---|---|
| NetConfigInsight (AI Analysis) | — | 10 analyses/day (200/mo) | 20 analyses/day (400/mo) | 125 analyses/day (2,500/mo) |
| NetMapper (Topology) | 10 devices, 2 maps/mo | 25 devices, 100 maps/mo | 60 devices, 300 maps/mo | Unlimited |
| NetForge (Config Generator) | 1 device/topo | 10 devices/topo | 20 devices/topo | 50+ devices/topo |
| NetArchitect (Design) | Basic topology | + AI optimization | + AI optimization | Full suite |
| NetVault (Backup & Restore) | 10 devices, 7-day retention | 25 devices, 90-day | 60 devices, 180-day | Unlimited, encrypted at rest |
| NetStream (Flow Analysis / NetFlow) | Flows + top talkers | Flows + top talkers | Flows + top talkers | Flows + top talkers |
| NetMetrics (Unified Dashboard) | Fleet-wide rollup | Fleet-wide rollup | Fleet-wide rollup | Fleet-wide rollup |
| NetOracle (Predictive AI) | — | 100 ML req/day | 200 ML req/day | 1,000 ML req/day |
| NetDocs (AI Documentation) | — | 3 docs/mo, 5 devices/doc | 5 docs/mo, 10 devices/doc | Full suite |
| NetAudit (Compliance) | — | 10 assessments/mo | 15 assessments/mo | Unlimited |
| NetCron (Scheduled Automation) | — | 3 schedules, 20 jobs/mo | 6 schedules, 60 jobs/mo | Unlimited |
| NetPulse (Fleet Health) | — | 25 devices | 60 devices | Unlimited |
| NetStream SNMP (Device Health) | — | 25 devices, 14-day | 60 devices, 30-day | Unlimited |
| NetConnect (Live Device Access) | — | 25 devices/mo | 60 devices/mo | Unlimited |
| NetBridge (Customer Connector) | — | — | 2 connectors | Unlimited |
| NetLedger (Device Inventory) | — | — | 60 devices | Unlimited |
| NetRadar (Auto-Discovery) | — | — | 10 scans/mo | Unlimited |
| NetDeploy (Change Management) | — | — | 5 changes/mo | Unlimited |
| Evidence & Value (Governance) | — | — | Buyer-facing evidence pack | Buyer-facing evidence pack |
| Max Config Size | 30 KB | 100 KB | 150 KB | 2 MB |
| Data Retention | 7 days | 90 days | 180 days | 2 years |
| Multi-user access | — | — | — | Up to 20 seats |
| SSO/SAML | — | — | — | Custom IdP |
| API access | — | 500 req/hour | 1,000 req/hour | 7,200 req/hour |
| Email support | Best effort | 48h | 24h | 4h |
Yes! You can upgrade or downgrade at any time. Changes take effect immediately, and we'll prorate your billing accordingly.
We accept all major credit cards (Visa, MasterCard, American Express) for annual or monthly plans via Stripe.
Yes! Start with the Free plan to explore the platform. No credit card required. Upgrade to a paid plan anytime to unlock advanced features.
Contact for new feature request, compliance frameworks, and dedicated support.